DRAFT---DRAFT---DRAFT---12/15/95
FOREST HEALTH PILOT
1996 Proposed Projects
Tahoe, Plumas and Lassen National Forests
Fire Hazard Reduction
TAHOE NATIONAL FOREST
| Type of Project | Project Name | Estimated Cost | Projected Acres Treated | Cost Per Acre | Est. Volume Output (mbf) | Analysis Acres |
| Thin & Remove | Davies | $250,000 | 1,000 | $250 | 1,000 | |
| Treasure | $100,000 | 200 | $521 | 400 | ||
| Highway 89 | $50,000 | 200 | $250 | 300 | ||
| Fuelbreak Construction | Highway 89 | $85,000 | 170 | $500 | 170 | |
| Fuelbreak Underburn | Calpine | $12,000 | 75 | $160 | ||
| ** NEPA Prep & timber Sale Prep | Liberty | $50,000 | $7.14 | 7,000 | ||
| Indirect Costs 14% | $89,000 | $54.10 | ||||
| TOTAL | $636,000 | 1,645 | $387 | 1,870 | 7,000 |
PLUMAS NATIONAL FOREST
| Type of Project | Project Name | Estimated Cost | Projected Acres Treated | Cost Per Acre | Est. Volume Output (mbf) | Analysis Acres |
| Thin & Remove | Willow Creek I Community Interface |
$228,000 | 900 | $253 | 2,500 | |
| " | Hungry | $343,000 | 1,290 | $266 | 500 | |
| Fuelbreak Construction | Pinebelt | $228,000 | 900 | $253 | 2,000 | |
| " | Keddie Ridge | $33,000 | 60 | $550 | ||
| " | Hungry | $229,000 | 900 | $254 | 500 | |
| Underburn | Forbestown Community Interface | $17,500 | 50 | $350 | ||
| Brush Creek Community Interface | $17,500 | 50 | $350 | |||
| ** NEPA Prep for future thin & remove, fuelbreak construct | Willow Creek II Community Interface | $100,000 | $33 | 3,000 | ||
| Indirect Costs | $195,000 | |||||
| TOTAL | $1,391,000 | 4,150 | $335 | 5,500 | 3,000 |
LASSEN NATIONAL FOREST
| Type of Project | Project Name | Estimated Cost | Projected Acres Treated | Cost per Acre | Est. Volume Output (mbf) | Analysis Acres |
| Thin & Remove | Antelope A-1 Biomass | $200,000 | 1,000 | $200 | ||
| Fuelbreak Brush Pile | Chutes Fuelbreak | $395,975 | 1,175 | $337 | ||
| " | Berner Fuelbreak Expansion | $40,000 | 250 | $160 | ||
| " | Kelley Fuelbreak Expansion | $40,000 | 250 | $160 | ||
| " | Little Valley Community Interface | $67,400 | 200 | $337 | ||
| Fuelbreak Hand Thin and/or Pile | Community Interface & Fuelbreak (Eagle Nest) | $90,000 | 300 | $300 | ||
| " | Maintenance Mill Cr, Silver Lk, Willow Cr, & Feather River Homesite (hand pile & burn) | $20,400 | 100 | $204 | ||
| Fuelbreak Biomass/Tractor Piling | A-21 Corridor | $108,500 | 500 | $211 | ||
| 89 Corridor | $108,500 | 500 | $211 | |||
| Butte Cr Coridor | $108,500 | 500 | $216 | |||
| Colby Corridor | $10,850 | 50 | $217 | |||
| Fuel Reduction | Feather River Tractor Pile | $80,000 | 500 | $160 | ||
| " | Almanor/Prattville Tractor Pile | $49,700 | 300 | $166 | ||
| Underburn | Westwood Junction (prior biomass) | $60,000 | 1000 | $60 | ||
| Indirect Costs | 14% | $193,175 | ||||
| TOTAL | $1,573,000 | 6,625 | $238 |
SUMMARY OF COSTS FOR FIRE HAZARD REDUCTION
| Forest | Estimated Cost | Projected Acres Treated | Cost per Acre | Estimated Volume Output (mbf) | Analysis Acres |
| Tahoe | $636,000 | 1,645 | $387 | 1,700 | 7,000 |
| Plumas | $1,391,000 | 4,150 | $335 | 5,500 | 3,000 |
| Lassen | $1,573,000 | 6,625 | $237 | ||
| TOTAL | 3,600,000 | 12,420 | $290 |
Watershed Restoration
TAHOE NATIONAL FOREST
| Type and/or Project Name | Estimated Cost | Projected Acres Treated |
| Shrub Plantings | $15,000 | 150 |
| Road Closures | $4,000 | 8 (4 gates) |
| Streambank Stabilization | $36,000 | (12 miles) |
| Stream Structures (Cottonwood Fire) | $20,000 | 500 (20 structures) |
| Contour Felling (Cottonwood Fire) | $27,000 | 270 |
| Indirect Costs | $18,000 | |
| TOTAL | $120,000 | 928 |
PLUMAS NATIONAL FOREST
| Type and/or Project Name | Estimated Cost | Projected Acres Treated |
| Bagley Meadows | 6,000 | 10 |
| Little Stoney Creek | 3,000 | 5 |
| Thompson Valley | $9,000 | 5 |
| Downing/Summit Allotment | $30,000 | 10 |
| Ross Meadow | $12,000 | 5 |
| Newton Flat Pond | $16,000 | 3 |
| Boulder Creek Meadow | $6,000 | 2 |
| Hallet Meadow | $5,000 | 5 |
| Boulder Creek at Hallett Meadow | $10,000 | 2 |
| Wickman Meadow | $5,000 | 5 |
| Wheeler Sheep Camp | $5,000 | 2 |
| Pierce Creek | $5,000 | 2 |
| Indian Creek Rock Source | $5,000 | (1 plan) |
| Black Rock Creek | $44,000 | 20 |
| Grizzly Creek | $40,000 | 8 |
| Fingerboard Pit Revegetation | $10,000 | 5 |
| ** Indian Roak Source Plan | $5,000 | |
| ** Upper Dutch/Secret Diggin Plan | $15,000 | |
| ** Grizzly Cree/Willow Creek Divide Watershed/Wetlands Restoration Plan |
$8,000 | |
| Indirect Costs (14%) | $39,000 | |
| TOTAL | $278,000 | 89 |
LASSEN NATIONAL FOREST
| Type and/or Project Name | Estimated Cost | Projected Acres Treated |
| Quarry Gulch erosion structures, road closures, meadow restoration | $51,000 | |
| Crazy Harry Gulch erosion structures, meadow restoation, change road crossing | $27,000 | |
| Pine Creek watershed restoration, return flows to natural channel | $35,000 | |
| Little Merrill Creek erosion control/fish barrier structure | $20,000 | |
| Westwood Junction Section of the Susan River erosion control and riparian vegetation | $31,500 | |
| Susan River road closure and obiteration | $4,000 | |
| Indirect costs (14%) | $23,500 | |
| TOTAL | $192,000 |
SUMMARY OF COSTS FOR WATERSHED RESTORATION
| Forest | Estimated Cost | Projected Acres Treated |
| Tahoe | $130,000 | 928 |
| Plumas | $278,000 | 89 |
| Lassen | $192,000 | |
| TOTAL | $600,000 | 1,017 |
Monitoring
| Forest | Type and/or Project | Estimated Cost |
| Tahoe | Project Monitoring | $17,200 |
| " | Indirect Costs (14%) | $2,800 |
| Plumas | Project Monitoring | $34,400 |
| " | 3- Forest Monitoring for Technical Fuels Report | $86,000 |
| " | Indirect Costs (14%) | $19,600 |
| Lassen | Project Monitoring | $35,000 |
| " | Indirect Costs (14%) | $4,900 |
| TOTAL | $200,000 |
Land Management Planning
| Forest | Type and/or Project | Estimated Cost |
| Plumas/Lassen | Plumas LMP Midpoint Review and Plumas and LMP Assessment (include TFR concepts) | $258,000 |
| Indirect Costs (14%) | $42,000 | |
| TOTAL | $300,000 |